︿347期﹀;五不中浅夏◎11 43 13 18 01◎=.37龙,16牛,39虎,33猴,35马,02兔 特28牛 √
︿348期﹀;五不中浅夏◎39 43 15 30 05◎=.49龙,29鼠,21猴,26兔,30猪,11马 特17鼠 x
︿349期﹀;五不中浅夏◎04 47 19 32 34◎=.35马,22羊,46羊,24蛇,41鼠,08鸡 特01龙 √
︿350期﹀;五不中浅夏◎10 31 48 26 37◎=.08鸡,03虎,18猪,02兔,41鼠,10羊 特04牛 x
︿351期﹀;五不中浅夏◎06 23 15 37 26◎=.20鸡,01龙,02兔,05鼠,22羊,17鼠 特27虎 √
︿352期﹀;五不中浅夏◎41 33 47 24 21◎=.09猴,13龙,20鸡,05鼠,40牛,26兔 特10羊 √
︿353期﹀;五不中浅夏◎31 42 19 22 49◎=.34羊,40牛,03虎,36蛇,21猴,12蛇 特47马 √
︿354期﹀;五不中浅夏◎31 41 05 28 40◎=.06猪,22羊,44鸡,02兔,20鸡,36蛇 特25龙 √
︿355期﹀;五不中浅夏◎43 10 31 05 17◎=.09猴,16牛,37龙,12蛇,14兔,47马 特49龙 √
︿356期﹀;五不中浅夏◎14 21 49 37 05◎=.43狗,44鸡,23马,19狗,01龙,02兔 特46羊 √
⊙⊙⊙⊙⊙⊙⊙⊙⊙⊙⊙⊙〔10-8〕⊙⊙⊙⊙⊙⊙⊙⊙⊙⊙⊙⊙
︿357期﹀;五不中浅夏◎20 47 21 08 13◎=.37龙,07狗,31狗,20鸡,16牛,26兔 特09猴 x
︿358期﹀;五不中浅夏◎02 05 17 32 08◎=.16牛,18猪,19狗,22羊,03虎,05鼠 特21猴 x
︿359期﹀;五不中浅夏◎40 41 32 44 02◎=.????√