︿284期﹀;五不中浅夏◎35 06 09 28 49◎=.05鼠,40牛,39虎,11马,37龙,29鼠 特27虎 √
︿285期﹀;五不中浅夏◎10 39 37 49 12◎=.43狗,04牛,46羊,28牛,14兔,19狗 特21猴 √
︿286期﹀;五不中浅夏◎40 12 47 34 31◎=.25龙,30猪,14兔,09猴,10羊,15虎 特45猴 √
︿287期﹀;五不中浅夏◎07 13 33 10 16◎=.18猪,37龙,29鼠,21猴,12蛇,36蛇 特40牛 √
︿288期﹀;五不中浅夏◎43 45 03 36 21◎=.30猪,11马,27虎,15虎,18猪,45猴 特26兔 x
︿289期﹀;五不中浅夏◎01 47 39 23 42◎=.27虎,37龙,30猪,15虎,48蛇,20鸡 特04牛 √
︿290期﹀;五不中浅夏◎34 14 26 01 15◎=.14兔,35马,43狗,44鸡,37龙,16牛 特11马 x
︿291期﹀;五不中浅夏◎08 33 09 32 38◎=.11马,01龙,29鼠,31狗,38兔,08鸡 特14兔 x
︿292期﹀;五不中浅夏◎17 30 05 47 25◎=.31狗,26兔,06猪,19狗,35马,48蛇 特44鸡 √
︿293期﹀;五不中浅夏◎13 45 47 19 35◎=.10羊,48蛇,37龙,18猪,46羊,05鼠 特30猪 √
⊙⊙⊙⊙⊙⊙⊙⊙⊙⊙⊙⊙〔10-7〕⊙⊙⊙⊙⊙⊙⊙⊙⊙⊙⊙⊙
︿294期﹀;五不中浅夏◎06 43 37 47 31◎=.36蛇,13龙,11马,15虎,26兔,27虎 特48蛇 √
︿295期﹀;五不中浅夏◎42 32 36 33 44◎=.48蛇,14兔,49龙,18猪,09猴,38兔 特24蛇 √
︿296期﹀;五不中浅夏◎01 28 35 10 16◎=.????√